<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeky-Graphics</title>
	<atom:link href="http://geeky-graphics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://geeky-graphics.com</link>
	<description>Graphic Design Tutorials, Resources and Inspiration!</description>
	<lastBuildDate>Tue, 09 Aug 2011 10:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How To Create a Patterned Vector Skateboard Design</title>
		<link>http://geeky-graphics.com/archives/1825</link>
		<comments>http://geeky-graphics.com/archives/1825#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:25:37 +0000</pubDate>
		<dc:creator>Jorden Tually</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Skate]]></category>

		<guid isPermaLink="false">http://geeky-graphics.com/?p=1825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-a-patterned-vector-skateboard-design"><img class="aligncenter size-full wp-image-176" title="Article" src="http://geeky-graphics.com/wp-content/uploads/2010/09/Article.png" alt="" width="250" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geeky-graphics.com/archives/1825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Detailed Vintage TV from Scratch in Photoshop</title>
		<link>http://geeky-graphics.com/archives/1822</link>
		<comments>http://geeky-graphics.com/archives/1822#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:20:29 +0000</pubDate>
		<dc:creator>Jorden Tually</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Scrap]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://geeky-graphics.com/?p=1822</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://wegraphics.net/blog/tutorials/create-a-detailed-vintage-tv-from-scratch-in-photoshop/"><img class="aligncenter size-full wp-image-176" title="Article" src="http://geeky-graphics.com/wp-content/uploads/2010/09/Article.png" alt="" width="250" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geeky-graphics.com/archives/1822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Cute Vector Mushroom Character</title>
		<link>http://geeky-graphics.com/archives/1818</link>
		<comments>http://geeky-graphics.com/archives/1818#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:12:46 +0000</pubDate>
		<dc:creator>Jorden Tually</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Cute]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Mushroom]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://geeky-graphics.com/?p=1818</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-a-cute-vector-mushroom-character"><img class="aligncenter size-full wp-image-176" title="Article" src="http://geeky-graphics.com/wp-content/uploads/2010/09/Article.png" alt="" width="250" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geeky-graphics.com/archives/1818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering a Striking Matchbox in Photoshop</title>
		<link>http://geeky-graphics.com/archives/1815</link>
		<comments>http://geeky-graphics.com/archives/1815#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:03:20 +0000</pubDate>
		<dc:creator>Jorden Tually</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Match]]></category>

		<guid isPermaLink="false">http://geeky-graphics.com/?p=1815</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://psd.tutsplus.com/tutorials/designing-tutorials/rendering-a-striking-matchbox-in-photoshop/"><img class="aligncenter size-full wp-image-176" title="Article" src="http://geeky-graphics.com/wp-content/uploads/2010/09/Article.png" alt="" width="250" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geeky-graphics.com/archives/1815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foggy Window Effect in Photoshop</title>
		<link>http://geeky-graphics.com/archives/1812</link>
		<comments>http://geeky-graphics.com/archives/1812#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:49:44 +0000</pubDate>
		<dc:creator>Jorden Tually</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fog]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://geeky-graphics.com/?p=1812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://abduzeedo.com/foggy-window-effect-photoshop"><img class="aligncenter size-full wp-image-176" title="Article" src="http://geeky-graphics.com/wp-content/uploads/2010/09/Article.png" alt="" width="250" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geeky-graphics.com/archives/1812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips: Instagram your images using Photoshop</title>
		<link>http://geeky-graphics.com/archives/1809</link>
		<comments>http://geeky-graphics.com/archives/1809#comments</comments>
		<pubDate>Tue, 19 Jul 2011 07:40:33 +0000</pubDate>
		<dc:creator>Jorden Tually</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Abduzeedo]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://geeky-graphics.com/?p=1809</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://abduzeedo.com/quick-tips-instagram-your-images-using-photoshop"><img class="aligncenter size-full wp-image-176" title="Article" src="http://geeky-graphics.com/wp-content/uploads/2010/09/Article.png" alt="" width="250" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geeky-graphics.com/archives/1809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Devastating Tidal Wave in Photoshop</title>
		<link>http://geeky-graphics.com/archives/1805</link>
		<comments>http://geeky-graphics.com/archives/1805#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:35:42 +0000</pubDate>
		<dc:creator>Jorden Tually</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://geeky-graphics.com/?p=1805</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://psd.tutsplus.com/tutorials/photo-effects-tutorials/tidal-wave-photoshop/"><img class="aligncenter size-full wp-image-176" title="Article" src="http://geeky-graphics.com/wp-content/uploads/2010/09/Article.png" alt="" width="250" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geeky-graphics.com/archives/1805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Spectrum Poster Design in Photoshop</title>
		<link>http://geeky-graphics.com/archives/1800</link>
		<comments>http://geeky-graphics.com/archives/1800#comments</comments>
		<pubDate>Fri, 15 Jul 2011 03:24:43 +0000</pubDate>
		<dc:creator>Jorden Tually</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://geeky-graphics.com/?p=1800</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://wegraphics.net/blog/tutorials/creating-a-spectrum-poster-design-in-photoshop/"><img class="aligncenter size-full wp-image-176" title="Article" src="http://geeky-graphics.com/wp-content/uploads/2010/09/Article.png" alt="" width="250" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geeky-graphics.com/archives/1800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Space Environment</title>
		<link>http://geeky-graphics.com/archives/1797</link>
		<comments>http://geeky-graphics.com/archives/1797#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:13:30 +0000</pubDate>
		<dc:creator>Jorden Tually</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://geeky-graphics.com/?p=1797</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxencore.de/tutorial_detail/photoshop-tutorials/bildmanipulation/space-environment/"><img class="aligncenter size-full wp-image-176" title="Article" src="http://geeky-graphics.com/wp-content/uploads/2010/09/Article.png" alt="" width="250" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geeky-graphics.com/archives/1797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Vintage Memorabilia Poster</title>
		<link>http://geeky-graphics.com/archives/1794</link>
		<comments>http://geeky-graphics.com/archives/1794#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:07:43 +0000</pubDate>
		<dc:creator>Jorden Tually</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Overlay]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://geeky-graphics.com/?p=1794</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://designinstruct.com/graphic-design/create-a-vintage-memorabilia-poster/"><img class="aligncenter size-full wp-image-176" title="Article" src="http://geeky-graphics.com/wp-content/uploads/2010/09/Article.png" alt="" width="250" height="114" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geeky-graphics.com/archives/1794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: geeky-graphics.com @ 2012-02-07 13:14:54 -->
